The gross proceeds to be raised by our Company from the Public Issue of RM100.0 million shall be utilised in the following manner:
| Utilisation of proceeds | RM'000 | % | Estimated timeframe for utilisation (1) |
|---|---|---|---|
| Working capital | 50,500 | 50.5 | 12 months |
| Repayment of bank borrowings | 39,800 | 39.8 | 12 months |
| Capital expenditure for pipe fabrication centre | 5,000 | 5 | 36 months |
| Estimated listing expenses | 4,700 | 4.7 | Within 1 month |
| Total | 100,000 | 100 |
Note:
| (1) | From the date of listing of our Shares. |
* Please read this section in conjunction with Section 4.9 from page 26 to page 31 of Unitrade Industries Berhad’s Prospectus dated 28 April 2022.