FPE 30 June
2027
FYE 31 March
2026
FYE 31 March
2025
FYE 31 March
2024
FYE 31 March
2023
  3 months
(Unaudited)
12 months
(Audited)
12 months
(Audited)
12 months
(Audited)
12 months
(Audited)
Presented in RM'000          
Revenue 418,777 1,765,082 1,759,662 1,613,400 1,394,677
Cost of sales (385,267) (1,631,818) (1,670,270) (1,528,436) (1,317,517)
Gross profit 33,510 133,264 89,392 84,964 77,160
Other income 1,822 11,040 3,221 26,123 8,882
Administrative expenses (17,546) (73,340) (50,812) (48,911) (46,229)
Net reversal on impairment of financial instruments 2,449 (1,130) (23,570) (12,107) (2,193)
Results from operating activities 20,235 69,834 18,231 50,069 37,620
Finance income 576 1,644 893 1,387 1,439
Finance costs (6,197) (29,838) (24,752) (24,615) (18,365)
Profit/(Loss) before tax 14,614 41,640 (5,628) 26,841 20,694
Tax expense (3,552) (11,376) (1,476) (4,779) (5,297)
Profit/(Loss) and total comprehensive income/(expense) for the year 11,062 30,264 (7,104) 22,062 15,397
 
Profit/(Loss) and total comprehensive income/(expense) attributable to:          
Owners of the parent 10,862 20,093 (15,131) 20,605 15,397
Non-controlling interests 200 10,171 8,027 1,457 -
Profit/(Loss) and total comprehensive income/(expense) for the financial period/year 11,062 30,264 (7,104) 22,062 15,397
 
Earnings/(Loss) per ordinary share (sen)
Basic 0.7 1.2 (0.9) 1.3 1.0

* Please read this section in conjunction with Unitrade Industries Berhad’s Prospectus dated 28 April 2022.